Home

Egyesül utas megkönnyítése epidemiologia def kappa Fordítva Vicces Intuíció

Hemato | Free Full-Text | Cold Agglutinin Disease: Improved Understanding  of Pathogenesis Helps Define Targets for Therapy
Hemato | Free Full-Text | Cold Agglutinin Disease: Improved Understanding of Pathogenesis Helps Define Targets for Therapy

Comparisons of weighted kappa values (κ w ) for interobserver agreement...  | Download Table
Comparisons of weighted kappa values (κ w ) for interobserver agreement... | Download Table

Medicina | Free Full-Text | The Use of Kappa Free Light Chains to Diagnose  Multiple Sclerosis
Medicina | Free Full-Text | The Use of Kappa Free Light Chains to Diagnose Multiple Sclerosis

Proceedings | Free Full-Text | Rapid Sensory Profiling of Tennis Rackets
Proceedings | Free Full-Text | Rapid Sensory Profiling of Tennis Rackets

Accuracy and reproducibility of dental caries risk classification in São  Paulo, Brazil
Accuracy and reproducibility of dental caries risk classification in São Paulo, Brazil

Accuracy and reproducibility of dental caries risk classification in São  Paulo, Brazil
Accuracy and reproducibility of dental caries risk classification in São Paulo, Brazil

JCM | Free Full-Text | Long-Term Outcome of Corneal and Anterior Chamber  Angle Parameters after Combined Laser Iridotomy and Iridoplasty Using Dual  Scheimpflug Analyzer: 1 Year Results
JCM | Free Full-Text | Long-Term Outcome of Corneal and Anterior Chamber Angle Parameters after Combined Laser Iridotomy and Iridoplasty Using Dual Scheimpflug Analyzer: 1 Year Results

PDF) Endoscopic classification of vascular lesions of the small intestine  (with videos)
PDF) Endoscopic classification of vascular lesions of the small intestine (with videos)

PDF) A measure of agreement across numerous conditions: assessing when  changes in network structures are tissue-specific
PDF) A measure of agreement across numerous conditions: assessing when changes in network structures are tissue-specific

Mathematics | Free Full-Text | Bayesian Inference in Extremes Using the  Four-Parameter Kappa Distribution
Mathematics | Free Full-Text | Bayesian Inference in Extremes Using the Four-Parameter Kappa Distribution

Entropy | Free Full-Text | On the Determination of Kappa Distribution  Functions from Space Plasma Observations
Entropy | Free Full-Text | On the Determination of Kappa Distribution Functions from Space Plasma Observations

Entropy | Free Full-Text | On the Determination of Kappa Distribution  Functions from Space Plasma Observations
Entropy | Free Full-Text | On the Determination of Kappa Distribution Functions from Space Plasma Observations

Epidemiologia | Free Full-Text | Would New SARS-CoV-2 Variants Change the  War against COVID-19?
Epidemiologia | Free Full-Text | Would New SARS-CoV-2 Variants Change the War against COVID-19?

Entropy | Free Full-Text | Thermodynamic Definitions of Temperature and  Kappa and Introduction of the Entropy Defect
Entropy | Free Full-Text | Thermodynamic Definitions of Temperature and Kappa and Introduction of the Entropy Defect

IJMS | Free Full-Text | Cytokine Storm—Definition, Causes, and  Implications
IJMS | Free Full-Text | Cytokine Storm—Definition, Causes, and Implications

Symmetry | Free Full-Text | Machine Vision Approach for Diagnosing  Tuberculosis (TB) Based on Computerized Tomography (CT) Scan Images | HTML
Symmetry | Free Full-Text | Machine Vision Approach for Diagnosing Tuberculosis (TB) Based on Computerized Tomography (CT) Scan Images | HTML

IJMS | Free Full-Text | The Persisting Significance of Oligoclonal Bands in  the Dawning Era of Kappa Free Light Chains for the Diagnosis of Multiple  Sclerosis
IJMS | Free Full-Text | The Persisting Significance of Oligoclonal Bands in the Dawning Era of Kappa Free Light Chains for the Diagnosis of Multiple Sclerosis

Remote Sensing | Free Full-Text | Machine Learning Classification Ensemble  of Multitemporal Sentinel-2 Images: The Case of a Mixed Mediterranean  Ecosystem
Remote Sensing | Free Full-Text | Machine Learning Classification Ensemble of Multitemporal Sentinel-2 Images: The Case of a Mixed Mediterranean Ecosystem

Biomedicines | Free Full-Text | Novel Biomarkers of Inflammation for the  Management of Diabetes: Immunoglobulin-Free Light Chains
Biomedicines | Free Full-Text | Novel Biomarkers of Inflammation for the Management of Diabetes: Immunoglobulin-Free Light Chains

JCM | Free Full-Text | Optic Nerve Changes Detected with Ocular  Ultrasonography during Different Surgical Procedures: A Narrative Review
JCM | Free Full-Text | Optic Nerve Changes Detected with Ocular Ultrasonography during Different Surgical Procedures: A Narrative Review

Pharmaceuticals | Free Full-Text | Therapeutic Potential of Kappa Opioid  Agonists
Pharmaceuticals | Free Full-Text | Therapeutic Potential of Kappa Opioid Agonists

Psychoactives | Free Full-Text | The Role of the Dynorphin/Kappa Opioid  Receptor System in the Actions of Alcohol
Psychoactives | Free Full-Text | The Role of the Dynorphin/Kappa Opioid Receptor System in the Actions of Alcohol

JCM | Free Full-Text | The Role of Light Kappa and Lambda Chains in Heart  Function Assessment in Patients with AL Amyloidosis
JCM | Free Full-Text | The Role of Light Kappa and Lambda Chains in Heart Function Assessment in Patients with AL Amyloidosis

Nutrients | Free Full-Text | High-Dose Vitamin C Supplementation as a  Legitimate Anti-SARS-CoV-2 Prophylaxis in Healthy Subjects—Yes or No?
Nutrients | Free Full-Text | High-Dose Vitamin C Supplementation as a Legitimate Anti-SARS-CoV-2 Prophylaxis in Healthy Subjects—Yes or No?

Diagnostics | Free Full-Text | Primary Effusion Lymphoma: A Timely Review  on the Association with HIV, HHV8, and EBV
Diagnostics | Free Full-Text | Primary Effusion Lymphoma: A Timely Review on the Association with HIV, HHV8, and EBV

Design, reliability and construct validity of a Knowledge, Attitude and  Practice questionnaire on personal use of antibiotics in Spain | Scientific  Reports
Design, reliability and construct validity of a Knowledge, Attitude and Practice questionnaire on personal use of antibiotics in Spain | Scientific Reports

Agreement between the objective and subjective evaluation for predicting  and finding a difficult airway
Agreement between the objective and subjective evaluation for predicting and finding a difficult airway