Home

Tengeri csiga Különféle Whitney nagy mate google scholar Ideiglenes név sampon Amper

égi pont Menetrend nagy mate google scholar Kölcsönös Fúj alkalmazása
égi pont Menetrend nagy mate google scholar Kölcsönös Fúj alkalmazása

Frontiers | Use of a new non-contrast-enhanced BOOST cardiac MR sequence  before electrical cardioversion or ablation of atrial fibrillation—a pilot  study
Frontiers | Use of a new non-contrast-enhanced BOOST cardiac MR sequence before electrical cardioversion or ablation of atrial fibrillation—a pilot study

Biomedicines | Free Full-Text | Tricetin Reduces Inflammation and Acinar  Cell Injury in Cerulein-Induced Acute Pancreatitis: The Role of Oxidative  Stress-Induced DNA Damage Signaling
Biomedicines | Free Full-Text | Tricetin Reduces Inflammation and Acinar Cell Injury in Cerulein-Induced Acute Pancreatitis: The Role of Oxidative Stress-Induced DNA Damage Signaling

Automated Feature Mining for Two-Dimensional Liquid Chromatography Applied  to Polymers Enabled by Mass Remainder Analysis | Analytical Chemistry
Automated Feature Mining for Two-Dimensional Liquid Chromatography Applied to Polymers Enabled by Mass Remainder Analysis | Analytical Chemistry

IJMS | Free Full-Text | Extended Exposure Topotecan Significantly Improves  Long-Term Drug Sensitivity by Decreasing Malignant Cell Heterogeneity and  by Preventing Epithelial–Mesenchymal Transition
IJMS | Free Full-Text | Extended Exposure Topotecan Significantly Improves Long-Term Drug Sensitivity by Decreasing Malignant Cell Heterogeneity and by Preventing Epithelial–Mesenchymal Transition

Quaternary | Free Full-Text | Sedimentological-Geochemical Data Based  Reconstruction of Climate Changes and Human Impacts from the Peat Sequence  of Round Lake in the Western Foothill Area of the Eastern Carpathians,  Romania
Quaternary | Free Full-Text | Sedimentological-Geochemical Data Based Reconstruction of Climate Changes and Human Impacts from the Peat Sequence of Round Lake in the Western Foothill Area of the Eastern Carpathians, Romania

Nagy Máté - NuHeadz Talent Management - Influencer Agency, Budapest
Nagy Máté - NuHeadz Talent Management - Influencer Agency, Budapest

Vortex phase matching as a strategy for schooling in robots and in fish |  Nature Communications
Vortex phase matching as a strategy for schooling in robots and in fish | Nature Communications

Nutrients | Free Full-Text | A Critical Review on the Role of Food and  Nutrition in the Energy Balance
Nutrients | Free Full-Text | A Critical Review on the Role of Food and Nutrition in the Energy Balance

MHC-dependent mate choice is linked to a trace-amine-associated receptor  gene in a mammal | Scientific Reports
MHC-dependent mate choice is linked to a trace-amine-associated receptor gene in a mammal | Scientific Reports

Laszlo Nagy M.D. Ph. D. | Johns Hopkins Medicine
Laszlo Nagy M.D. Ph. D. | Johns Hopkins Medicine

Phenotype alteration causes long-term changes to the social strategies of  victimised birds | Scientific Reports
Phenotype alteration causes long-term changes to the social strategies of victimised birds | Scientific Reports

Animals | Free Full-Text | Mate Choice in Double-Breeding Female Great Tits  (Parus Major): Good Males or Compatible Males
Animals | Free Full-Text | Mate Choice in Double-Breeding Female Great Tits (Parus Major): Good Males or Compatible Males

Inferring social influence in animal groups across multiple timescales |  Philosophical Transactions of the Royal Society B: Biological Sciences
Inferring social influence in animal groups across multiple timescales | Philosophical Transactions of the Royal Society B: Biological Sciences

The language of proteins: NLP, machine learning & protein sequences -  Computational and Structural Biotechnology Journal
The language of proteins: NLP, machine learning & protein sequences - Computational and Structural Biotechnology Journal

PDF) my google scholar citation count as on 30sept23
PDF) my google scholar citation count as on 30sept23

Head-tracking of freely-behaving pigeons in a motion-capture system reveals  the selective use of visual field regions | Scientific Reports
Head-tracking of freely-behaving pigeons in a motion-capture system reveals the selective use of visual field regions | Scientific Reports

Processes | Free Full-Text | Framework for the Strategic Adoption of  Industry 4.0: A Focus on Intelligent Systems
Processes | Free Full-Text | Framework for the Strategic Adoption of Industry 4.0: A Focus on Intelligent Systems

Frontiers | Specific Antibody and the T-Cell Response Elicited by BNT162b2  Boosting After Two ChAdOx1 nCoV-19 in Common Variable Immunodeficiency
Frontiers | Specific Antibody and the T-Cell Response Elicited by BNT162b2 Boosting After Two ChAdOx1 nCoV-19 in Common Variable Immunodeficiency

Social Sciences | Free Full-Text | Big IFs in Productivity-Enhancing  Industry 4.0
Social Sciences | Free Full-Text | Big IFs in Productivity-Enhancing Industry 4.0

Frontiers | Plant Secondary Metabolite Transporters: Diversity,  Functionality, and Their Modulation
Frontiers | Plant Secondary Metabolite Transporters: Diversity, Functionality, and Their Modulation

Journalism and Media | Free Full-Text | Opinionated Opposition and  Pragmatic Government: The Online Argumentation of Political Parties and  Party Leaders during the 2022 Hungarian Parliamentary Election Campaign
Journalism and Media | Free Full-Text | Opinionated Opposition and Pragmatic Government: The Online Argumentation of Political Parties and Party Leaders during the 2022 Hungarian Parliamentary Election Campaign

Nagy Máté (MTA-ELTE Statistical and Biological Physics Research Group, Max  Planck Institute of Animal Behavior):
Nagy Máté (MTA-ELTE Statistical and Biological Physics Research Group, Max Planck Institute of Animal Behavior):

What Can We Learn about Dispersion from the Conformer Surface of n-Pentane?  | The Journal of Physical Chemistry A
What Can We Learn about Dispersion from the Conformer Surface of n-Pentane? | The Journal of Physical Chemistry A

A comparative study of femtosecond pulsed laser ablation of meloxicam in  distilled water and in air | Scientific Reports
A comparative study of femtosecond pulsed laser ablation of meloxicam in distilled water and in air | Scientific Reports

Frontiers | Improving Quality Indicator of Melanoma Management – Change of  Melanoma Mortality-to-Incidence Rate Ratio Based on a Hungarian Nationwide  Retrospective Study
Frontiers | Improving Quality Indicator of Melanoma Management – Change of Melanoma Mortality-to-Incidence Rate Ratio Based on a Hungarian Nationwide Retrospective Study

The Social Life of Greylag Geese
The Social Life of Greylag Geese